Les vainqueurs : Jean-Jacques, Christine, Jean-Bernard et Jean-Pierre |
1 EQUIPE TERRETTAZ | 105.74 | Jean-Bernard TERRETTAZ, Jean-Pierre DERIVAZ, Christine VINCENT et Jean-Jacques DOUSSE | |
---|---|---|---|
2 ZLATITSA | 86.27 | Galia GEORGIEVA, Anton TSVETKOV, Valia NIKOLOVA et Vasil NIKOLOV | |
3 EQUIPE SCHOENWALD | 83.86 | Martine SCHOENWALD, Fernando PIEDRA, Irène SAESSELI et Gérard ALLIER | |
4 EQUIPE COLLAROS | 79.77 | Evelyn VITTONE, Françoise COLLAROS, Isabelle DUC et Marianne HAUG | |
5 SCRAPS | 79.51 | Lise HOWARD, Karim HEJJAJ, Sybil BRAGADIR et Thierry DE MENDEZ | |
6 EQUIPE BÜCHLER | 74.69 | Patrizia METRAILLER, Jean-Pierre BÜCHLER, Eliane VOLLUZ et Yves DE PREUX | |
7 OLIBA | 70.95 | Laurent VON DER MÜHLL, Bruno PAUL-JOSEPH, Charlotte SCHWAGER et Dominique CLEVENOT | |
8 VEILLE DE PRINTEMPS | 68.61 | Lise GARDIOL, Georges DIBIFFE, Michel PELICHET et Jacques BERLIE | |
9 EQUIPE PINTO | 68.10 | Josiane PINTO, Daniel RIVALLI, Jane MARLAND et Pierre FOUGEROUSSE | |
10 EQUIPE COPPEY | 67.98 | Helga COPPEY, Pierrette SCHÜTZ, Chantal WOHLWEND et Françoise FIUMELLI | |
11 EQUIPE TORRENT | 67.85 | Samantha TORRENT, Monique REYNARD, Danièle MALBOIS et Brigitte RUDAZ | |
12 CHAMPAGNE | 61.36 | Isabelle MEYER, Aimée SAUTHIER, Manetta BÜHLER et Nadia TRAVELLETTI | |
13 EQUIPE MARCLAY | 54.46 | Colette PERROUD, Juliette KESSLER, Hans-Bernhard OTT et Raymond MARCLAY | |
14 LES LOOSERS | 40.90 | Marianne FABAREZ-VOGT, Dominique CARRUPT, Sonia MEUNIER et Philippe MEUNIER | |
15 SPORTIF | 39.95 | Brigitte MARTI VYMAZAL, Simone SUARD, Roger MEYLAN et Claire MERLO-GRAFF |
Les loosers (Equipe 1)
Les loosers |
4.78 |
– |
15.22 |
Equipe Terrettaz |
|||||||
6 | : | 20 | |||||||||
n°8 | 0.0 | O 1SA +1 | ♠4 | −120 | O 3♦ = | ♠6 | −110 | 0.0 | |||
n°9 | 3.0 | S 4♥ = | ♦D | +420 | 6 | S 3♥ +1 | ♦D | +170 | 4.0 | ||
n°10 | −4.0 | S 3SA -2 | ♣7 | −200 | 7 | S 2♥ = | ♣4 | +110 | −4.0 | ||
n°11 | −4.0 | E 4♥ = | ♦6 | −420 | 7 | E 2♥ +1 | ♦6 | −140 | −4.0 | ||
n°12 | 0.0 | S 6♦ = | ♠10 | +1370 | S 6♦ = | ♣A | +1370 | 0.0 | |||
n°13 | −1.0 | O 3SA +4 | ♦5 | −720 | 3 | O 3SA +1 | ♠10 | −630 | −2.0 | ||
n°14 | −2.0 | O 4♥ -1 | ♠3 | +50 | 3 | O 5♥ -3 | ♦10 | +150 | −2.0 | ||
Les loosers |
7.06 |
– |
12.94 |
Equipe Pinto |
|||||||
1 | : | 8 | |||||||||
n°1 | 0.0 | E 5♥ +1 | ♥4 | −480 | 1 | E 3SA +2 | ♣9 | −460 | 0.0 | ||
n°2 | 0.0 | N 4♠ = | ♥2 | +620 | N 4♠ = | ♣4 | +620 | 0.0 | |||
n°3 | 1.0 | E 4♥ = | ♦9 | −620 | 1 | E 4♥ +1 | ♦9 | −650 | 0.0 | ||
n°4 | 0.0 | O 1SA +1 | ♠D | −120 | 1 | O 1SA = | ♠D | −90 | −1.0 | ||
n°5 | 0.0 | O 3♠ -1 | ♠D | +50 | O 3♠ -1 | ♥2 | +50 | 0.0 | |||
n°6 | −3.0 | S 4♦ -2 | ♠8 | −100 | 6 | S 3♥ = | ♠8 | +140 | −3.0 | ||
n°7 | 0.0 | E 4♣ -1 | ♥A | +100 | S 1SA = | ♥2 | +90 | 0.0 | |||
Les loosers |
3.96 |
– |
16.04 |
Equipe Torrent |
|||||||
7 | : | 24 | |||||||||
n°15 | 0.0 | E 2♥ +1 | ♠A | −140 | 7 | E 4♥ = | ♠A | −420 | 7.0 | ||
n°16 | −5.0 | O 3SA +1 | ♠6 | −630 | 11 | N 3♠ -1 | ♥R | −50 | −9.0 | ||
n°17 | −1.0 | O 3SA +2 | ♦8 | −460 | 1 | E 3SA +1 | ♦5 | −430 | 0.0 | ||
n°18 | −3.0 | N 3SA = | ♠8 | +600 | 1 | S 5♣ +1 | ♠R | +620 | 2.0 | ||
n°19 | −5.0 | S 3SA -1 | ♠2 | −50 | 5 | N 1SA +2 | ♥2 | +150 | 0.0 | ||
n°20 | −6.0 | O 2♦ = | ♥7 | −90 | 5 | E 2♦ -1 | ♥7 | +100 | 1.0 | ||
n°21 | −3.0 | S 4♣ +1 | ♦R | +150 | 1 | N 2♠ +2 | ♣9 | +170 | 3.0 | ||
Les loosers |
17.82 |
– |
2.18 |
Champagne |
|||||||
26 | : | 1 | |||||||||
n°22 | 2.0 | S 3♦ +1 | ♥A | +130 | S 3♦ +1 | ♣A | +130 | −2.0 | |||
n°23 | −11.0 | E 3SA +2 | ♠9 | −660 | 1 | E 3SA +1 | ♠9 | −630 | 11.0 | ||
n°24 | −3.0 | S 1SA -2 | ♣5 | −100 | 2 | S 4♥ -3 | ♣7 | −150 | 4.0 | ||
n°25 | 6.0 | S 3SA +2 | ♣9 | +460 | 11 | N 3SA -1 | ♥3 | −50 | 7.0 | ||
n°26 | 9.0 | O 4♥ -1 | ♦D | +100 | 12 | O 4♥ = | ♦D | −620 | 7.0 | ||
n°27 | 4.0 | O 4♥ -1 | ♠7 | +50 | E 4♠ -1 | ♦8 | +50 | −4.0 | |||
n°28 | 2.0 | E 1♠ = | ♥6 | −80 | 1 | N 2♥ -1 | ♦A | −100 | −2.0 | ||
Les loosers |
0.32 |
– |
19.68 |
Oliba |
|||||||
12 | : | 49 | |||||||||
n°29 | 11.0 | E 4♠ -1 | ♥9 | +100 | 5 | N 4♣ -1 | ♦3 | −100 | −7.0 | ||
n°30 | −3.0 | E 1♠ = | ♠5 | −80 | 5 | E 3♠ -2 | ♥3 | +100 | −2.0 | ||
n°31 | −9.0 | S 5♣ -1 | ♠5 | −100 | 12 | S 5♣ = | ♠5 | +600 | −7.0 | ||
n°32 | −7.0 | E 4♠ +2 | ♣10 | −680 | 13 | E 4♠ -2 | ♦R | +200 | −11.0 | ||
n°33 | 4.0 | N 4♠ +1 | ♣V | +450 | 7 | S 2♠ +2 | ♥8 | +170 | 4.0 | ||
n°34 | −1.0 | E 2♦ +4 | ♥A | −170 | 2 | E 1SA +1 | ♥3 | −120 | −1.0 | ||
n°35 | −12.0 | S 5♣ X -6 | ♥A | −1400 | 17 | E 3♥ -1 | ♣D | +100 | −13.0 | ||
Les loosers |
3.96 |
– |
16.04 |
SCRAPS |
|||||||
0 | : | 17 | |||||||||
n°36 | −10.0 | O 6♠ = | ♠5 | −1430 | 13 | O 4♠ +2 | ♥6 | −680 | −7.0 | ||
n°37 | 2.0 | E 4♠ -1 | ♦A | +50 | 3 | O 3SA -3 | ♥V | +150 | −4.0 | ||
n°38 | 2.0 | S 3SA +1 | ♠6 | +430 | S 3SA +1 | ♠6 | +430 | −2.0 | |||
n°39 | 5.0 | E 4♥ -1 | ♣2 | +100 | E 3♥ -1 | ♣9 | +100 | −5.0 | |||
n°40 | 1.0 | N 3♥ +1 | ♣D | +170 | N 3♥ +1 | ♠9 | +170 | −1.0 | |||
n°41 | −1.0 | O 1SA +1 | ♣8 | −120 | 1 | S 2♣ -2 | ♥7 | −100 | 1.0 | ||
n°42 | 1.0 | N 2♦ = | ♣A | +90 | E 3♣ -1 | ♦A | +100 | −2.0 | |||
Bonus: 3 VP - Points supplémentaires | |||||||||||
Résultat: Rang 14 avec 40.90 VP / −67.0 IMP |
Equipe Torrent (Equipe 2)
Equipe Torrent |
3.47 |
– |
16.53 |
SCRAPS |
|||||||
17 | : | 36 | |||||||||
n°1 | −9.0 | E 6SA = | ♦2 | −990 | 11 | E 3SA +1 | ♣9 | −430 | −5.0 | ||
n°2 | 5.0 | N 4♠ = | ♦A | +620 | 9 | N 3♠ +2 | ♣4 | +200 | 6.0 | ||
n°3 | −11.0 | E 4♥ +1 | ♦9 | −650 | 11 | O 2♠ +1 | ♣4 | −140 | 0.0 | ||
n°4 | −9.0 | O 3SA = | ♠D | −600 | 12 | E 2♥ -1 | ♦10 | +100 | −7.0 | ||
n°5 | 0.0 | O 3♠ -1 | ♦A | +50 | 2 | O 3♠ -2 | ♠D | +100 | −1.0 | ||
n°6 | 1.0 | S 2♥ -1 | ♠R | −50 | 2 | S 3♥ -2 | ♠R | −100 | 1.0 | ||
n°7 | 6.0 | S 3♠ = | ♣4 | +140 | 6 | S 4♠ -1 | ♥5 | −100 | 1.0 | ||
Equipe Torrent |
10.92 |
– |
9.08 |
Sportif |
|||||||
14 | : | 12 | |||||||||
n°8 | −1.0 | E 3♦ = | ♠10 | −110 | 2 | N 2♠ -1 | ♦4 | −50 | −1.0 | ||
n°9 | −3.0 | S 3♥ +1 | ♦D | +170 | 6 | S 4♥ = | ♥6 | +420 | −4.0 | ||
n°10 | −5.0 | E 2♠ = | ♣A | −110 | S 2♥ -1 | ♣10 | −100 | 5.0 | |||
n°11 | −5.0 | E 4♥ = | ♣V | −420 | E 4♥ = | ♠10 | −420 | 5.0 | |||
n°12 | 3.0 | S 6♦ = | ♣A | +1370 | 2 | N 6SA = | ♣4 | +1440 | −5.0 | ||
n°13 | 15.0 | E 6SA -2 | ♠5 | +200 | 14 | O 3SA +4 | ♦10 | −720 | −5.0 | ||
n°14 | 3.0 | O 4♥ -1 | ♠3 | +50 | 2 | O 5♥ -2 | ♠3 | +100 | −4.0 | ||
Equipe Torrent |
16.04 |
– |
3.96 |
Les loosers |
|||||||
24 | : | 7 | |||||||||
n°15 | −7.0 | E 4♥ = | ♠A | −420 | 7 | E 2♥ +1 | ♠A | −140 | 0.0 | ||
n°16 | 9.0 | N 3♠ -1 | ♥R | −50 | 11 | O 3SA +1 | ♠6 | −630 | 5.0 | ||
n°17 | 0.0 | E 3SA +1 | ♦5 | −430 | 1 | O 3SA +2 | ♦8 | −460 | 1.0 | ||
n°18 | −2.0 | S 5♣ +1 | ♠R | +620 | 1 | N 3SA = | ♠8 | +600 | 3.0 | ||
n°19 | 0.0 | N 1SA +2 | ♥2 | +150 | 5 | S 3SA -1 | ♠2 | −50 | 5.0 | ||
n°20 | −1.0 | E 2♦ -1 | ♥7 | +100 | 5 | O 2♦ = | ♥7 | −90 | 6.0 | ||
n°21 | −3.0 | N 2♠ +2 | ♣9 | +170 | 1 | S 4♣ +1 | ♦R | +150 | 3.0 | ||
Equipe Torrent |
12.18 |
– |
7.82 |
Equipe Pinto |
|||||||
27 | : | 22 | |||||||||
n°22 | −4.0 | S 5♦ -1 | ♥A | −50 | 11 | E 6♣ X -2 | ♦R | +500 | −9.0 | ||
n°23 | 9.0 | O 6♣ -3 | ♦D | +300 | 5 | O 5♣ -1 | ♠2 | +100 | −5.0 | ||
n°24 | −2.0 | S 2♥ -1 | ♣7 | −50 | 4 | S 2♥ = | ♠9 | +110 | −3.0 | ||
n°25 | 5.0 | S 3SA = | ♣8 | +400 | 6 | N 2♠ +2 | ♦10 | +170 | 2.0 | ||
n°26 | 4.0 | E 2SA +2 | ♠5 | −180 | 10 | O 4♥ = | ♦D | −620 | 7.0 | ||
n°27 | 5.0 | E 4♠ -2 | ♣8 | +100 | 6 | O 2♥ +1 | ♣A | −140 | 1.0 | ||
n°28 | −7.0 | E 3SA +2 | ♥6 | −460 | 7 | E 2SA +1 | ♣D | −150 | 0.0 | ||
Equipe Torrent |
2.38 |
– |
17.62 |
Equipe Coppey |
|||||||
13 | : | 37 | |||||||||
n°29 | −5.0 | E 4♠ = | ♣R | −620 | E 4♠ = | ♣R | −620 | 5.0 | |||
n°30 | 1.0 | O 1SA -1 | ♥4 | +50 | 2 | E 3SA -2 | ♣V | +100 | −2.0 | ||
n°31 | −9.0 | S 5♣ -1 | ♠5 | −100 | 12 | S 5♣ = | ♠5 | +600 | −7.0 | ||
n°32 | −10.0 | N 4♣ X -4 | ♠A | −800 | 12 | E 2♠ +3 | ♦R | −200 | −5.0 | ||
n°33 | −8.0 | N 4♠ -1 | ♣V | −50 | 10 | N 4♠ = | ♣V | +420 | −3.0 | ||
n°34 | −1.0 | E 2♦ +4 | ♥A | −170 | 1 | E 4♦ +1 | ♥A | −150 | 0.0 | ||
n°35 | 2.0 | O 4♠ +1 | ♠10 | −650 | 13 | O 6♠ = | ♠10 | −1430 | 12.0 | ||
Equipe Torrent |
8.23 |
– |
11.77 |
Equipe Marclay |
|||||||
7 | : | 11 | |||||||||
n°36 | 8.0 | O 4♠ +1 | ♠3 | −650 | 1 | O 5♠ +1 | ♣A | −680 | −7.0 | ||
n°37 | 2.0 | E 3SA -1 | ♥3 | +50 | 4 | E 2♠ = | ♣7 | −110 | 3.0 | ||
n°38 | 1.0 | S 3SA = | ♠V | +400 | 3 | S 3SA +3 | ♠V | +490 | −4.0 | ||
n°39 | −3.0 | E 3♥ +1 | ♠A | −170 | 1 | N 3♠ -2 | ♥R | −200 | 4.0 | ||
n°40 | 0.0 | N 3♥ = | ♦2 | +140 | 1 | N 2♥ = | ♦2 | +110 | 1.0 | ||
n°41 | −1.0 | O 1SA +1 | ♠6 | −120 | 1 | O 1SA = | ♣2 | −90 | 0.0 | ||
n°42 | −4.0 | E 2♣ = | ♠D | −90 | 7 | O 2♥ -2 | ♦D | +200 | −4.0 | ||
Equipe Torrent |
14.63 |
– |
5.37 |
Equipe Marclay |
|||||||
24 | : | 12 | |||||||||
n°43 | 6.0 | S 3SA = | ♥2 | +400 | 11 | N 3SA -2 | ♥5 | −100 | 6.0 | ||
n°44 | 5.0 | E 2♥ X -2 | ♠V | +300 | 5 | N 1SA +1 | ♦5 | +120 | 0.0 | ||
n°45 | −2.0 | E 3SA +1 | ♣3 | −630 | 1 | E 3SA = | ♣3 | −600 | 2.0 | ||
n°46 | −1.0 | E 1SA +1 | ♥3 | −120 | 1 | E 1SA = | ♥3 | −90 | 0.0 | ||
n°47 | −6.0 | O 4♥ +1 | ♣9 | −450 | 6 | O 3♠ +2 | ♦D | −200 | −1.0 | ||
n°48 | 2.0 | N 3♦ +1 | ♥9 | +130 | 8 | N 3SA -4 | ♠6 | −200 | 6.0 | ||
n°49 | 0.0 | N 4♣ -1 | ♣7 | −50 | 4 | N 3♣ = | ♥7 | +110 | −4.0 | ||
Résultat 11ème avec 67.85 VP différence : −11.0 IMP |
Veille de printemps (Equipe 3)
Veille de printemps |
17.42 |
– |
2.58 |
Sportif |
|||||||
33 | : | 10 | |||||||||
n°1 | 3.0 | O 4♥ +2 | ♦10 | −480 | 11 | E 6SA = | ♣9 | −990 | 9.0 | ||
n°2 | 5.0 | N 4♠ = | ♦A | +620 | 10 | N 3♠ +1 | ♦A | +170 | 7.0 | ||
n°3 | 0.0 | E 2♥ +1 | ♦9 | −140 | 10 | E 3SA -3 | ♦9 | +300 | −10.0 | ||
n°4 | 3.0 | O 2♦ = | ♠D | −90 | 5 | N 2♣ -3 | ♥R | −300 | 3.0 | ||
n°5 | 0.0 | O 2♠ -1 | ♣5 | +50 | 4 | O 2♠ = | ♥3 | −110 | 5.0 | ||
n°6 | −2.0 | E 3♠ = | ♦4 | −140 | E 2♠ +1 | ♣R | −140 | 2.0 | |||
n°7 | −1.0 | S 4♠ -1 | ♥3 | −100 | 3 | S 4♠ -2 | ♥3 | −200 | 3.0 | ||
Veille de printemps |
18.85 |
– |
1.15 |
SCRAPS |
|||||||
42 | : | 11 | |||||||||
n°8 | −1.0 | E 1SA +1 | ♠10 | −120 | O 1SA +1 | ♠4 | −120 | 1.0 | |||
n°9 | −3.0 | S 3♥ +1 | ♦D | +170 | 6 | S 3♥ -1 | ♦D | −50 | 8.0 | ||
n°10 | 12.0 | N 3♥ X = | ♣9 | +730 | 14 | N 2♥ X -1 | ♣9 | −200 | 7.0 | ||
n°11 | 2.0 | E 3♥ +1 | ♣V | −170 | 6 | E 4♥ = | ♦6 | −420 | 5.0 | ||
n°12 | 5.0 | N 6SA +1 | ♠8 | +1470 | 1 | N 6SA = | ♣V | +1440 | −5.0 | ||
n°13 | 5.0 | O 3SA +4 | ♦2 | −720 | 15 | S 2♥ X -7 | ♠R | −2000 | 14.0 | ||
n°14 | −9.0 | O 4♥ = | ♠3 | −420 | 11 | O 6♥ -3 | ♦8 | +150 | −5.0 | ||
Veille de printemps |
3.01 |
– |
16.99 |
ZLATITSA |
|||||||
1 | : | 22 | |||||||||
n°15 | 6.0 | S 3♦ = | ♥5 | +110 | 1 | N 1SA = | ♥6 | +90 | −6.0 | ||
n°16 | −5.0 | E 3SA +2 | ♣5 | −660 | 1 | E 3SA +1 | ♣A | −630 | 5.0 | ||
n°17 | −1.0 | E 3SA +2 | ♦5 | −460 | E 3SA +2 | ♣D | −460 | 1.0 | |||
n°18 | −2.0 | S 5♣ +1 | ♠R | +620 | 5 | O 5♠ X -4 | ♣A | +800 | −3.0 | ||
n°19 | 0.0 | S 1SA +2 | ♥7 | +150 | 6 | N 3SA = | ♥8 | +400 | −6.0 | ||
n°20 | 2.0 | E 2♠ -2 | ♥R | +200 | E 2♦ X -1 | ♥5 | +200 | −2.0 | |||
n°21 | −3.0 | N 3♣ +2 | ♦7 | +150 | 10 | N 5♣ = | ♦R | +600 | −8.0 | ||
Veille de printemps |
15.22 |
– |
4.78 |
Equipe Büchler |
|||||||
34 | : | 20 | |||||||||
n°22 | 2.0 | S 4♦ = | ♣A | +130 | 5 | S 5♦ -1 | ♣A | −50 | 4.0 | ||
n°23 | −3.0 | S 3♥ X -1 | ♣5 | −200 | 9 | O 6♣ -2 | ♦D | +200 | −7.0 | ||
n°24 | 4.0 | S 2♥ +2 | ♠4 | +170 | 6 | S 1SA -1 | ♣5 | −50 | 2.0 | ||
n°25 | −8.0 | N 4♠ -2 | ♦10 | −100 | 11 | S 3SA = | ♥5 | +400 | −5.0 | ||
n°26 | 3.0 | O 3♥ +2 | ♦D | −200 | 9 | E 4♥ = | ♥2 | −620 | 7.0 | ||
n°27 | 0.0 | O 3♦ = | ♠7 | −110 | 7 | O 4♥ = | ♠7 | −420 | 8.0 | ||
n°28 | 7.0 | E 4♠ -3 | ♥6 | +150 | 7 | E 2SA +1 | ♣D | −150 | 0.0 | ||
Veille de printemps |
0.08 |
– |
19.92 |
Equipe Terrettaz |
|||||||
0 | : | 39 | |||||||||
n°29 | −5.0 | E 4♠ = | ♣R | −620 | E 4♠ = | ♣R | −620 | 5.0 | |||
n°30 | −4.0 | E 2♠ = | ♠5 | −110 | 9 | E 3SA X -2 | ♦V | +300 | −7.0 | ||
n°31 | 0.0 | E 5♠ X -2 | ♦R | +300 | 7 | S 5♣ = | ♠5 | +600 | −7.0 | ||
n°32 | −7.0 | E 4♠ +2 | ♦R | −680 | 11 | E 3♥ = | ♦R | −140 | −6.0 | ||
n°33 | −8.0 | N 4♠ -1 | ♣V | −50 | 10 | N 4♠ = | ♣V | +420 | −3.0 | ||
n°34 | 1.0 | E 1SA +1 | ♥3 | −120 | 1 | S 3♥ -1 | ♣D | −100 | −2.0 | ||
n°35 | 1.0 | O 4♠ +2 | ♥4 | −680 | 1 | O 5♠ = | ♣2 | −650 | −2.0 | ||
Veille de printemps |
4.5 |
– |
15.5 |
Oliba |
|||||||
16 | : | 31 | |||||||||
n°36 | −10.0 | O 6♠ = | ♥7 | −1430 | 13 | E 4♠ +2 | ♠3 | −680 | −7.0 | ||
n°37 | −9.0 | E 3SA = | ♣9 | −400 | 11 | E 4♠ -2 | ♦A | +100 | −3.0 | ||
n°38 | 2.0 | S 3SA +1 | ♠6 | +430 | 1 | S 3SA +2 | ♠V | +460 | −3.0 | ||
n°39 | −4.0 | N 3♠ -2 | ♥R | −200 | S 3♣ -2 | ♥8 | −200 | 4.0 | |||
n°40 | 0.0 | N 1♥ +2 | ♠9 | +140 | 6 | N 4♥ -2 | ♦3 | −100 | 6.0 | ||
n°41 | −1.0 | E 1SA +1 | ♠9 | −120 | 6 | O 3SA -1 | ♣2 | +100 | −5.0 | ||
n°42 | 6.0 | E 1SA -3 | ♠D | +300 | 10 | E 3♣ +1 | ♦A | −130 | 5.0 | ||
Veille de printemps |
9.53 |
– |
10.47 |
Equipe Coppey |
|||||||
5 | : | 6 | |||||||||
n°43 | −5.0 | N 3SA -1 | ♥5 | −50 | 3 | S 5♣ -3 | ♦V | −150 | 7.0 | ||
n°44 | −5.0 | N 3SA -1 | ♦5 | −100 | 6 | N 1SA +1 | ♦5 | +120 | 0.0 | ||
n°45 | −2.0 | E 3SA = | ♣3 | −600 | E 3SA = | ♣3 | −600 | 2.0 | |||
n°46 | −1.0 | E 3♦ = | ♥2 | −110 | 1 | E 1SA +2 | ♥2 | −150 | 2.0 | ||
n°47 | 2.0 | O 3♠ +1 | ♦D | −170 | 1 | O 3♠ +2 | ♦D | −200 | −1.0 | ||
n°48 | 9.0 | N 3SA +1 | ♠6 | +430 | N 3SA +1 | ♠6 | +430 | −9.0 | |||
n°49 | −2.0 | N 4♣ -2 | ♦R | −100 | N 4♣ X -1 | ♦R | −100 | 2.0 | |||
Résultat 8ème avec 68.61 VP différence : −8.0 IMP |
Champagne (Equipe 4)
Champagne |
13.31 |
– |
6.69 |
Equipe Schoenwald |
|||||||
29 | : | 21 | |||||||||
n°1 | −9.0 | O 6SA = | ♣7 | −990 | 14 | O 5♥ -1 | ♠3 | +50 | −12.0 | ||
n°2 | 5.0 | N 4♠ = | ♦A | +620 | 10 | N 3♠ +1 | ♦A | +170 | 7.0 | ||
n°3 | 8.0 | E 4♥ -2 | ♦9 | +200 | 9 | E 3♥ +1 | ♦9 | −170 | 1.0 | ||
n°4 | 3.0 | O 1SA = | ♠D | −90 | 5 | N 2♣ -3 | ♥R | −300 | 3.0 | ||
n°5 | −5.0 | O 3♠ = | ♥8 | −140 | 6 | O 3♠ -2 | ♣5 | +100 | −1.0 | ||
n°6 | −2.0 | O 3♠ = | ♥V | −140 | 1 | S 3♥ -2 | ♠4 | −100 | 1.0 | ||
n°7 | −1.0 | S 3♠ -1 | ♥3 | −100 | 5 | S 1SA -3 | ♥2 | −300 | 6.0 | ||
Champagne |
5.68 |
– |
14.32 |
Equipe Büchler |
|||||||
13 | : | 24 | |||||||||
n°8 | −1.0 | E 1SA +1 | ♠10 | −120 | O 2SA = | ♠3 | −120 | 1.0 | |||
n°9 | 4.0 | S 4♥ = | ♥6 | +420 | S 4♥ = | ♦D | +420 | −4.0 | |||
n°10 | 2.0 | S 2♥ +1 | ♣8 | +140 | S 2♥ +1 | ♣3 | +140 | −2.0 | |||
n°11 | 1.0 | E 2♥ +3 | ♦9 | −200 | 1 | E 3♥ +1 | ♦6 | −170 | −2.0 | ||
n°12 | −11.0 | N 3SA +4 | ♠8 | +720 | 12 | S 6♦ = | ♠3 | +1370 | −3.0 | ||
n°13 | 6.0 | O 3SA +2 | ♦6 | −660 | 13 | E 6SA = | ♥V | −1440 | 11.0 | ||
n°14 | −9.0 | O 4♥ +1 | ♠3 | −450 | 11 | O 4♥ -1 | ♠3 | +50 | −3.0 | ||
Champagne |
5.07 |
– |
14.93 |
Equipe Coppey |
|||||||
8 | : | 21 | |||||||||
n°15 | 0.0 | E 3♥ = | ♠A | −140 | E 2♥ +1 | ♠A | −140 | 0.0 | |||
n°16 | −5.0 | E 3SA +2 | ♣A | −660 | 11 | O 4♦ = | ♣7 | −130 | −8.0 | ||
n°17 | −1.0 | E 3SA +2 | ♦5 | −460 | 2 | O 3SA = | ♦2 | −400 | −1.0 | ||
n°18 | −1.0 | N 4SA +1 | ♠8 | +660 | 1 | N 5♣ +1 | ♠R | +620 | 2.0 | ||
n°19 | −2.0 | N 1SA = | ♥7 | +90 | 8 | N 3SA +1 | ♦2 | +430 | −7.0 | ||
n°20 | −1.0 | E 2♦ -1 | ♥7 | +100 | E 3♦ -1 | ♥7 | +100 | 1.0 | |||
n°21 | −4.0 | O 3♦ -2 | ♣A | +100 | 7 | N 4♠ -2 | ♣9 | −200 | 10.0 | ||
Champagne |
2.18 |
– |
17.82 |
Les loosers |
|||||||
1 | : | 26 | |||||||||
n°22 | 2.0 | S 3♦ +1 | ♣A | +130 | S 3♦ +1 | ♥A | +130 | −2.0 | |||
n°23 | −11.0 | E 3SA +1 | ♠9 | −630 | 1 | E 3SA +2 | ♠9 | −660 | 11.0 | ||
n°24 | −4.0 | S 4♥ -3 | ♣7 | −150 | 2 | S 1SA -2 | ♣5 | −100 | 3.0 | ||
n°25 | −7.0 | N 3SA -1 | ♥3 | −50 | 11 | S 3SA +2 | ♣9 | +460 | −6.0 | ||
n°26 | −7.0 | O 4♥ = | ♦D | −620 | 12 | O 4♥ -1 | ♦D | +100 | −9.0 | ||
n°27 | 4.0 | E 4♠ -1 | ♦8 | +50 | O 4♥ -1 | ♠7 | +50 | −4.0 | |||
n°28 | 2.0 | N 2♥ -1 | ♦A | −100 | 1 | E 1♠ = | ♥6 | −80 | −2.0 | ||
Champagne |
0.32 |
– |
19.68 |
Equipe Pinto |
|||||||
1 | : | 38 | |||||||||
n°36 | −10.0 | O 6♠ = | ♠3 | −1430 | 13 | O 4♠ +2 | ♣A | −680 | −7.0 | ||
n°37 | 2.0 | O 3SA -1 | ♥9 | +50 | 6 | E 4♠ X -2 | ♥2 | +300 | −7.0 | ||
n°38 | 1.0 | S 3SA = | ♠6 | +400 | 3 | S 3SA +3 | ♠3 | +490 | −4.0 | ||
n°39 | −2.0 | E 3♥ = | ♣2 | −140 | 8 | E 4♥ X -1 | ♣2 | +200 | −7.0 | ||
n°40 | 1.0 | N 3♥ +1 | ♦2 | +170 | 1 | N 3♥ = | ♦R | +140 | 0.0 | ||
n°41 | −1.0 | O 1SA +1 | ♠6 | −120 | 1 | O 1SA = | ♠2 | −90 | 0.0 | ||
n°42 | 2.0 | N 2♦ +1 | ♣A | +110 | 7 | O 2SA -4 | ♦D | +400 | −8.0 | ||
Champagne |
19.8 |
– |
0.2 |
Sportif |
|||||||
45 | : | 7 | |||||||||
n°29 | 7.0 | E 3♠ = | ♣R | −140 | 10 | E 4♠ = | ♣R | −620 | 5.0 | ||
n°30 | 1.0 | E 2♣ -1 | ♥V | +50 | 5 | O 2SA = | ♥4 | −120 | 4.0 | ||
n°31 | 0.0 | E 5♠ X -2 | ♦A | +300 | 7 | S 5♣ = | ♠5 | +600 | −7.0 | ||
n°32 | 7.0 | N 1♦ X -1 | ♠A | −100 | 11 | E 4♠ +1 | ♦5 | −650 | 7.0 | ||
n°33 | 3.0 | N 4♠ = | ♥A | +420 | 6 | N 3♠ +1 | ♥A | +170 | 4.0 | ||
n°34 | −1.0 | E 4♣ +2 | ♥A | −170 | O 4♦ +2 | ♥V | −170 | 1.0 | |||
n°35 | 13.0 | O 6♠ -1 | ♣9 | +100 | 13 | O 4♠ +2 | ♥4 | −680 | −1.0 | ||
Bonus: 15 VP - Points supplémentaires | |||||||||||
Résultat: Rang 12 avec 61.36 VP / −40.0 IMP |
Equipe Terrettaz (Equipe 5)
Equipe Terrettaz |
20 |
– |
0 |
Equipe Pinto |
|||||||
52 | : | 1 | |||||||||
n°15 | 10.0 | S 2♠ -2 | ♥D | −200 | 14 | S 4♠ X -4 | ♥D | −1100 | 10.0 | ||
n°16 | 5.0 | S 2♠ +1 | ♣V | +140 | 8 | S 4♠ -4 | ♣V | −200 | 5.0 | ||
