Points de Rose-Marie Guye
du 1er septembre 2018 au 30 juin 2019
Moyenne totale : 6.75 (135 / 20)
Ligne Date Points Partenaire
1 lundi 3 juin 2019 4.0 Jacqueline Orlando
2 lundi 27 mai 2019 15.0 Danielle Glauser
3 lundi 20 mai 2019 1.0 Jacqueline Orlando
4 lundi 6 mai 2019 4.0 Marie-José Eisenring
5 lundi 29 avril 2019 2.0 Jacqueline Orlando
6 lundi 22 avril 2019 5.0 Danielle Glauser
7 lundi 15 avril 2019 1.0 Françoise Lavanchy
8 lundi 1er avril 2019 14.0 Catherine Mosquera
9 lundi 25 mars 2019 1.0 Françoise Lavanchy
10 lundi 18 mars 2019 4.0 Françoise Lavanchy
11 lundi 18 février 2019 13.0 Françoise Lavanchy
12 lundi 28 janvier 2019 9.0 Jacqueline Orlando
13 lundi 17 décembre 2018 3.0 Liliane Petermann
14 lundi 19 novembre 2018 9.0 Liliane Petermann
15 lundi 5 novembre 2018 7.0 Liliane Petermann
16 lundi 15 octobre 2018 9.0 Danielle Glauser
17 lundi 1er octobre 2018 3.0 Gerda Rigoni
18 lundi 24 septembre 2018 10.0 Sonia Gollut
19 lundi 17 septembre 2018 10.0 Liliane Petermann
20 lundi 3 septembre 2018 11.0 Brigitte Martin
  TOTAL :   135  
Cliquez sur une date pour afficher le détail

Page précédente Retour au classement

 

Dernière mise à jour le lundi 25 mars 2024